Below is information on some of the playable races in Carrion Fields.
| Name | XP | Align | Description |
|---|---|---|---|
| Human | 0 | Any | The most populous race. Average stats |
| Elf | 400 | Good | Very smart & quick, but frail |
| Half-Elf | 0 | Any | Human/Elf mix. Intelligent, fast, and wise |
| Half-Drow | 0 | Any | Human/Drow mix. Intelligent, fast, and wise |
| Dark-Elf | 400 | Evil | Evil elves, smart and quick |
| Storm Giant | 500 | Good | Good giants, Strong, smartest of Giants |
| Cloud Giant | 500 | Neutral | Neutral giants that fly, Strong and Stout |
| Fire Giant | 500 | Evil | Evil giants. Very strong, stout, very dumb |
| Arial | 300 | Any | Agile bird-like creatures that fly, smart |
| Felar | 250 | Any | Modified cats, agile and tough but weakened |
| Dwarf | 250 | Good/Neutral | Healthy little folk, but not too nimble |
| Duergar | 250 | Evil | Evil Dwarves, more agile than their cousins |
| Gnome | 300 | Neutral | Tough little creatures. Wisest race, smart |
| Svirfnebli | 250 | Neutral | Deep gnomes, strong and very wise |
| Wood-Elf | 400 | Neutral | Neutral elves, sturdier than their cousins |
| Orc | 100 | Evil | Evil, destructive, strong, but cowardly |
| Minotaur | 450 | Evil/Neutral | Very rare, strong and cunning, and fairly dumb |
| Azure-Touched | 300 | Good | Humans with celestial/angelic ties |
| Frost Giant | 500 | Evil | Evil giants, reclusive, heartless and strong |
| Goblin | 100 | Neutral/Evil | Small craft cousins of orcs, raiders by trade |
| Saurian | 300 | Good/Evil | Wise lizard-folk with bonds to life or death |
| * Centaur | 500 | Good/Neutral | Wilderness-loving and nomadic creatures |
* Denotes a SEASONAL RACE which cannot be rolled during the majority of the year.